Howard County Aquatics Hurricanes
| Oct 10-11 Rivera at the Nat | Fees | Entries | Meet Packet | Results |
| Oct 24-25 CCS Splash & Dash | Fees | Entries | Meet Packet | Results |
| Nov 6-9 FAST Monster Splash | Fees | Entries | Meet Packet | Results |
| Nov 21 Oak Hill | Fees | Entries | Meet Packet | Results |
| Dec 4-6 FAST Prelim/Finals (waiver meet for HS swimmers) | Fees | Entries | Meet Packet | Results |
| Jan 9-10 Mid States Quads-Must Qualify | Fees | Entries | Meet Packet | Results |
| Jan 8-10 Huntington YMCA Pro-Swimming | Fees | Entries | Meet Packet | Results |
| Jan 22-24 Ft. Wayne Aquatics Prelim/Finals | Fees | Entries | Meet Packet | Results |
| Feb 5-7 Indy Dolphins IU Nat | Fees | Entries | Meet Packet | Results |
| Feb 7 **DATE CHANGE** Anderson for 8 & unders ONLY | Fees | Entries | Meet Packet | Results |
| Feb 19-21 FAST Prelim/Finals | Fees | Entries | Meet Packet | Results |
| March 5-7 Divisionals | Fees | Entries | Meet Packet | Results |
| March 12-14 Senior State | Fees | Entries | Meet Packet | Results |
| March 19-21 Age Group State | Fees | Entries | Meet Packet | Results |
| May 15-17 SWAC-Fort Wayne |
Fees
|
Entries
|
Meet Packet
|
|
|
May 29-31 Boilermaker Senior Invite-Purdue |
Entries
|
Meet Packet
|
Results
|
|
|
June 19-21 FAST Summer Jam-Fishers |
Fees
|
Entries
|
Meet Packet
|
Results |
| June 26-28 Carmel Classic **CANCELLED** | ||||
| July 10-12 Noblesville Outdoor Meet | Fees | Entries | Meet Packet | Results |
| July 22-23 Speedo Sectionals, July 24-26 Age Group State Fishers HS, July 30-31 Senior State IU Bloomington | Age Group State Meet Packet | Senior State Meet Packet | Age Group State Results |